Muscle and Brawn
Nav Menu HomeForumArticlesWorkoutsTrainingExercisesSupplementsBodybuildingPowerliftingBooksMisc
Advertise
Interviews
Gallery
Wallpaper
Tools
Authors
News
Reviews
Old School
Directory
Steroids
About
Contact

Strength Standards - Men

Overhead press, bench press, squat, deadlift and power clean standards for men.

Overhead Press Strength Standards

Overhead Press Standards for Men
Weight No Training Beginner Intermediate Advanced Elite
114 53 72 90 107 129
123 57 78 98 116 141
132 61 84 105 125 151
148 69 94 119 140 169
165 75 102 129 153 186
181 81 110 138 164 218
198 85 116 146 173 234
220 89 122 155 183 255
242 93 127 159 189 264
275 96 131 164 194 272
319 98 133 167 199 278
320+ 100 136 171 203 284

Bench Press Strength Standards

Bench Press Standards for Men
Weight No Training Beginner Intermediate Advanced Elite
114 84 107 130 179 222
123 91 116 142 194 242
132 98 125 153 208 260
148 109 140 172 234 291
165 119 152 187 255 319
181 128 164 201 275 343
198 135 173 213 289 362
220 142 183 225 306 381
242 149 190 232 316 395
275 153 196 239 325 407
319 156 199 244 333 416
320+ 159 204 248 340 425

Squat Strength Standards

Squat Standards for Men
Weight No Training Beginner Intermediate Advanced Elite
114 78 144 174 240 320
123 84 155 190 259 346
132 91 168 205 278 369
148 101 188 230 313 410
165 110 204 250 342 445
181 119 220 269 367 479
198 125 232 285 387 504
220 132 244 301 409 532
242 137 255 311 423 551
275 141 261 319 435 567
319 144 267 326 445 580
320+ 147 272 332 454 593

Deadlift Strength Standards

Deadlift Standards for Men
Weight No Training Beginner Intermediate Advanced Elite
114 97 179 204 299 387
123 105 194 222 320 414
132 113 209 239 342 438
148 126 234 269 380 482
165 137 254 293 411 518
181 148 274 315 438 548
198 156 289 333 457 567
220 164 305 351 479 586
242 172 318 363 490 596
275 176 326 373 499 602
319 180 333 381 506 608
320+ 183 340 388 512 617

Power Clean Strength Standards

Power Clean Standards for Men
Weight No Training Beginner Intermediate Advanced Elite
114 56 103 125 173 207
123 60 112 137 186 224
132 65 121 148 200 239
148 73 135 166 225 266
165 79 147 180 246 288
181 85 158 194 264 310
198 90 167 205 279 327
220 95 176 217 294 345
242 99 183 224 305 357
275 102 188 230 313 367
319 104 192 235 320 376
320+ 106 196 239 327 384
Strength Standards For Men

Cheap Supplements

Copyright 2008-2010 Muscle and Brawn Powerlifting and Bodybuilding. All rights reserved.
Please Read our Google Ads and Security | Privacy Policy | Terms of Use | Link Trading